Viewing a single comment thread. View all comments

Rambler OP wrote

The main router:

Version:	0.9.48-13+
Uptime:		.16/h 4.00/d
RAM:		499 / 618M
Bandwidth:	4.60 / 4.50MBps
5 Min Avg:	4.4 / 4.3MBps
Lifetime:	3.9 / 3.9MBps
Transferred:	1.26T / 1.25T
Status:		OK
Active Peers:	3725 / 4685
Fast Peers:	150
High capacity:	460
Integrated:	2058
Unreachable:	1493
Banned Peers:	194
Known Peers:	8589
Clients:	62 / 64
Exploratory:	10 / 9
Part. Tun:	6374
Total Tun:	6519
Concurrency:	1 / 21ms
Share Ratio:	18
Job lag:	5ms
Message Delay:	56ms
1